A bag contains 5 white balls 4 red balls and 3 green balls.
													
																	A jar contains 5 red and 7 blue marbles. 
									
	
		
	
																	If joan picks 2. 
																	P yellow 2 11 the probability of picking either of these colors. 
																	Find the probability of the given event. 
																	A draw the tree diagram for the experiment. 
															
													
									
	
		
	
																	A glass jar contains 5 red marbles 4 blue marbles 7 green marbles and 9 yellow marbles. 
																	A the marble is red b the marble is odd numbered c the marble is red or odd numbered d the marble is blue and even numbered. 
																	A jar contains 5 blue marbles 6 green marbles and 3 red marbles. 
																	A jar contains 5 red marbles numbered 1 to 5 and 12 blue marbles numbered 1 to 12. 
															
													
									
	
		
	
																	You randomly select 2 marbles from the jar without replacement. 
																	A bag contains 5 red marbles 6 white marbles and 8 blue marbles. 
																	A bag of marbles contains 5 red 3 blue 2 green and 2 yellow marbles. 
																	There are two jars a and b. 
															
													
									
	
		
	
																	You then pick. 
																	You want the second marble she picks to be blue. 
																	P green 3 11 same idea for yellow. 
																	Two marbles are drawn without replacement. 
															
													
									
	
		
	
																	A ball is drawn at random. 
																	A marble is drawn at random from the jar. 
																	You roll a fair die if you get a 2 or a 3 you pick a random marble from jar a and put it in jar b. 
																	A marble is drawn at random from the jar. 
															
													
									
	
		
	
																	Find the probability of the given event. 
																	Jar a contains 7 red and 2 blue marbles while jar b contains 5 red and 4 blue marbles. 
																	A a marble is chosen at random. 
																	A jar contains 3 red marbles 7 green marbles and 10 white marbles. 
															
													
									
	
		
	
																	There are 25 marbles in total. 
																	A jar contains 4 black marbles and 3 red marbles. 
																	Two marbles are drawn without replacement from a jar containing 4 black and 6 white marbles. 
																	If a marble is drawn from the jar at random what is the probability that this marble is white. 
															
													
									
	
		
	
																	You want the first marble she picks to be red. 
																	During a day 50 people enter the store. 
																	B the first marble is. 
																	P green or yellow 5 11 probability here is the chance of selection out of a total. 
															
													
									
	
		
	
																	5 25 of the marbles are red which can be simplified to 1 5. 
																	Now there are 24 marbles left. 
																	A store finds that 32 of people who enter the store will make a purchase. 
																	A jar contains 12 red marbles numbered 1 to 12 and 6 blue marbles numbered 1 to 6. 
															
													
									
	
		
	
																	Suppose a jar contains 5 red marbles and 12 blue marbles. 
																	A jar contains 8 red marbles numbered 1 to 8 and 10 blue marbles numbered 1 to 10. 
																	A the marble is red b the marble is red or odd numbered c the marble is blue and even numbered answer by ikleyn 33701 show source. 
																	B find probabilities for p bb p br p rb p ww p at least one red p exactly one red 3. 
															
													
									
	
		
	
																	If you reach in the jar and pull out 2 marbles at random at the same time find the probability that both are red 17 total marbles the 1st pick is 5 17 then 2nd is 4 16 the product is 5 68 makes no difference if you take 2 at a time or 2 different choices without replacement. 
																	Total 5 3 2 1 11 so there are 11 marbles total. 
																	If you re told the marble is red what is the probability that it has the number 3 on it.